ViaComp® Cell Health Controls
| Product | DNA Reactivity | Amine Reactivity | Separate positive and negative vials |
|---|---|---|---|
| ViaComp® | ✔️ | ✔️ | |
| ViaComp Flex® | ✔️ | ✔️ | ✔️ |
SpectraComp® Compensation and Unmixing Controls
| Product | Mouse + Rat + Hamster | Rabbit | Human | Separate positive and negative vials | Multiple positive peaks |
|---|---|---|---|---|---|
| SpectraComp® » | ✔️ | ||||
| SpectraComp® XT » | ✔️ | ✔️ | ✔️ | ||
| SpectraComp® Flex » | ✔️ | ✔️ | |||
| SpectraComp® Flex XT » | ✔️ | ✔️ | ✔️ | ✔️ | |
| SpectraComp® Flex Multipeak » | ✔️ | ✔️ | ✔️ | High & Medium, Negative | |
| SpectraComp® eGFP » | ✔️ | ✔️ | Negative plus 3 levels of eGFP |
For Mouse + Rat + Hamster
For Separate Positive & Negative Vials
High & Medium, Negative
Negative Plus 3 Levels of eGFP